Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micene, Willie | 1.00 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bieneman, Chuck | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis, Don | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaughan, Kevin | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guitteau, Jim | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leege, Jim | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polden, Donald | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reynolds, Peter | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuazon, Renato | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuttle, Tom | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
|
|
|
|
|
|
|
|
|
Points this Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micene, Willie | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bieneman, Chuck | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis, Don | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaughan, Kevin | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guitteau, Jim | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leege, Jim | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polden, Donald | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reynolds, Peter | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuazon, Renato | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuttle, Tom | 1.00 |
Legend | |
---|---|
T1 | Tue, April 26 :: Closest to the Pin - Hole 5 - San Jose Country Club |
T2 | Tue, April 26 :: Closest to the Pin - Hole 5 - Silver Creek |
T3 | Tue, April 26 :: Closest to the Pin - Hole 5 - Crow Canyon |
T4 | Tue, April 26 :: Gross Low Net Player v. Field - Silver Creek Division |
T5 | Tue, April 26 :: Net Low Net Player v. Field - Silver Creek Division |
T6 | Tue, April 26 :: Gross Low Net Player v. Field - San Jose Division |
T7 | Tue, April 26 :: Net Low Net Player v. Field - San Jose Division |
T8 | Tue, April 26 :: Gross Low Net Player v. Field - Crow Canyon Division |
T9 | Tue, April 26 :: Net Low Net Player v. Field - Crow Canyon Division |
T10 | Tue, April 26 :: Gross Low Net Player v. Field - Claremont Division |
T11 | Tue, April 26 :: Net Low Net Player v. Field - Claremont Division |