Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Ashley, John | 3.00 | 1.00 | 4.00 | |||||||
Morgan, Dennis | 3.00 | 1.00 | 4.00 | |||||||
Tuazon, Renato | 3.00 | 1.00 | 4.00 | |||||||
Basch, Doug | 2.67 | 1.00 | 3.67 | |||||||
Andrew, Bob | 3.00 | 3.00 | ||||||||
Depole, Ray | 2.00 | 1.00 | 3.00 | |||||||
Manchester, Steve | 3.00 | 3.00 | ||||||||
Polden, Donald | 3.00 | 3.00 | ||||||||
Posner, Barry | 3.00 | 3.00 | ||||||||
Reynolds, Bruce | 3.00 | 3.00 | ||||||||
Kumar, Satish | 2.67 | 2.67 | ||||||||
Maminski, Dave | 2.67 | 2.67 | ||||||||
Gross, Benton | 2.00 | 2.00 | ||||||||
Tooliatos, Nick | 2.00 | 2.00 | ||||||||
Burkhardt, Martin | 1.00 | 1.00 | ||||||||
Ginsburg, Larry | 1.00 | 1.00 | ||||||||
Godfrey, George | 1.00 | 1.00 | ||||||||
Heeney, Michael | 1.00 | 1.00 | ||||||||
Horner, Byron | 1.00 | 1.00 | ||||||||
Lucas, Richard | 1.00 | 1.00 | ||||||||
Maguire, Fred | 1.00 | 1.00 | ||||||||
Malatesta, John | 1.00 | 1.00 | ||||||||
Tompkins, Ken | 1.00 | 1.00 | ||||||||
Walker, Jack | 1.00 | 1.00 | ||||||||
Worden, John | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Tue, May 10 :: 2 Best Ball of the 4 - Team vs. Flight |
T2 | Tue, May 10 :: Gross Low Gross & Net within your Club - Sequoyah Country Club Division |
T3 | Tue, May 10 :: Net Low Gross & Net within your Club - Sequoyah Country Club Division |
T4 | Tue, May 10 :: Gross Low Gross & Net within your Club - San Jose Division |
T5 | Tue, May 10 :: Net Low Gross & Net within your Club - San Jose Division |
T6 | Tue, May 10 :: Gross Low Gross & Net within your Club - Ruby Hill Division |
T7 | Tue, May 10 :: Net Low Gross & Net within your Club - Ruby Hill Division |
T8 | Tue, May 10 :: Gross Low Gross & Net within your Club - Contra Costa Country Club Division |
T9 | Tue, May 10 :: Net Low Gross & Net within your Club - Contra Costa Country Club Division |