Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuazon, Renato | 1.00 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belchers, Brian | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bousquet, Rene | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chang, Toby | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duvall, Stephen | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumar, Chandra | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leung, Patsy | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naragon, Robert | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Ed | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrior, Mohandas | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu, Francis | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
|
|
|
|
|
|
|
|
Points this Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuazon, Renato | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belchers, Brian | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bousquet, Rene | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chang, Toby | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duvall, Stephen | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumar, Chandra | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leung, Patsy | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naragon, Robert | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Ed | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrior, Mohandas | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu, Francis | 1.00 |
Legend | |
---|---|
T1 | Tue, June 21 :: Closest to the Pin - Hole 5 - San Jose Country Club |
T2 | Tue, June 21 :: Closest to the Pin - Hole 5 - La Rinconada Golf & Country Club |
T3 | Tue, June 21 :: Closest to the Pin - Hole 5 - Lake Merced Golf Club |
T4 | Tue, June 21 :: Closest to the Pin - Hole 5 - Palo Alto Hills Golf & Country Club |
T5 | Tue, June 21 :: Gross Low Gross/Net Player v. Division (within your own club) - San Jose Division |
T6 | Tue, June 21 :: Net Low Gross/Net Player v. Division (within your own club) - San Jose Division |
T7 | Tue, June 21 :: Gross Low Gross/Net Player v. Division (within your own club) - Palo Alto Hills Golf & Country Club Division |
T8 | Tue, June 21 :: Net Low Gross/Net Player v. Division (within your own club) - Palo Alto Hills Golf & Country Club Division |
T9 | Tue, June 21 :: Gross Low Gross/Net Player v. Division (within your own club) - La Rinconada Country Club Division |
T10 | Tue, June 21 :: Net Low Gross/Net Player v. Division (within your own club) - La Rinconada Country Club Division |
T11 | Tue, June 21 :: Gross Low Gross/Net Player v. Division (within your own club) - Lake Merced Golf Club Division |
T12 | Tue, June 21 :: Net Low Gross/Net Player v. Division (within your own club) - Lake Merced Golf Club Division |